Tracklist
1 | –Destiny's Child | Jumping' Jumpin' | |
2 | –Aurora Fe. Naimee Coleman | Ordinary World | |
3 | –Madonna | What it Feels Like For A Girl | |
4 | –Pink | Just Like A Pill | |
5 | –Lock 'N Load | Blow Ya Mind | |
6 | –Eminem | Real Slim Shady | |
7 | –Trevor & Simon | Hands Up | |
8 | –Mad'house | Like A Prayer | |
9 | – | Best Of House 2000DJ Mix [Mixed By] – Brian Butler | (19:53) |
10 | –Angie Stone | Life Story | |
11 | –Baby D | Let Me Be Your Fantasy | |
12 | –Frankie Goes To Hollywood | Welcome To the Pleasuredome | |
13 | –Marc Et Claude | I Need Your Lovin' | |
14 | –Jamiroquai | Love Foolosophy | |
15 | – | Best of Pop And Dance 2002 (MIX ONE)DJ Mix [Mixed By] – Mike Greaves | |
16 | –Crazy Town | Butterfly | |
17 | –Gorillaz | 19/2000 | |
18 | –Louise | Stuck in The Middle | |
19 | –York | On The Beach | |
20 | –Sonique | It Feels So Good | |
21 | –Mary Mary | Shakles (Praise You) | |
22 | – | Best Of R&B 2000 (PART ONE)DJ Mix [Mixed By] – Brian Butler | (20:17) |
23 | –Samantha Mumba | Always Come Back To Your Love | |
24 | –Mario Più | Communication (Answer The Phone) | |
25 | –Sound Bluntz | Billie Jean | |
26 | – | Best Of Pop 2001 (PART ONE)DJ Mix [Mixed By] – Tom Newton | |
27 | –Toni Braxton | He Wasn't Man Enough For Me | |
28 | –Atomic Kitten | Tide Is High (Get The Feeling) | |
29 | –Glamma Kid | Why | |
30 | – | Best Of House 2000DJ Mix [Mixed By] – Brian Butler | |
31 | –Macy Gray | Why Didn't You Call Me | |
32 | –DB Boulevard | Point of View | |
33 | –Mad'house | Holiday | |
34 | –Hear'Say | The Way To Your Love | |
35 | –A Teens | Upside Down | |
36 | – | Best Of Pop 2001 (PART ONE)DJ Mix [Mixed By] – Tom Newton | (20:37) |
37 | –ATB | Killer | |
38 | –Five | Let's Dance | |
39 | –Blue | All Rise | |
40 | – | Best of Pop And Dance 2002 (MIX ONE)DJ Mix [Mixed By] – Mike Greaves | (18:57) |
41 | –Sugababes | Round Round | |
42 | –Moony | Dove (I'll Be Loving You) | |
43 | –Dr Dre Fe. Snoop Dogg | Still Dre | |
44 | –ATB | Don't Stop | |
45 | –Azzido Da Bass | Dooms Night | |
46 | –TQ | Bye Bye Bye | |
47 | –Ruff Endz | No More | |
48 | –Pink | Get This Party Started | |
49 | –Hear'Say | Pure And Simple | |
50 | –Mary Mary | I Sing | |
51 | –Atomic Kitten | Whole Again | |
52 | –Matt Darey Fe. Marcella Woods | Beautiful | |
53 | –Puretone | Addicted To Bass | |
54 | –OPM | Heaven is A Halfpipe | |
55 | – | Best Of R&B 2000 (PART ONE)DJ Mix [Mixed By] – Brian Butler | |
56 | –Rick Guard | Stop It I Like It | |
57 | –Blue | Too Close | |
58 | –Kosheen | Catch | |
59 | –Whitney Houston & George Michael | If I Told You That | |
60 | –The Shrink | Are You Ready To Party | |
61 | –S Club 7 | Don't Stop Movin' | |
62 | –Sarah Washington | When I Lost You | |
63 | –Frankie Goes To Hollywood | The Power Of Love |
Notes
Strictly DJs Only
01.1 - 02.9 Leave On Continuous For Complete Mix
03.1 - 04.6 Leave On Continuous For Complete Mix
05.1 - 06.7 Leave On Continuous For Complete Mix
07.1 - 08.7 Leave On Continuous For Complete Mix
01.1 - 02.9 - 130 to 137 BPM
1.1 ℗2000 Ministry Of Sound
1.2 ℗2000 Ministry Of Sound
1.3 ℗2000 ZTT
1.4 ℗2000 Ministry Of Sound
1.5 ℗2000 ZTT
1.6 ℗2000 Incentive
2.1 ℗2000 Pepper
2.2 ℗2000 Nukleuz
2.3 ℗2000 Nu Life
2.4 ℗2000 Positiva
2.5 ℗2000 Systematic
2.6 ℗2000 Manifesto
2.7 ℗2000 Serious
2.8 ℗2000 Positiva
2.9 ℗2000 Ministry Of Sound
03.1 - 04.6 96 to 98 BPM
3.1 ℗2000 Epic
3.2 ℗2000 Arista
3.3 ℗2000 Atlantic
3.4 ℗2000 Interscope
3.5 ℗2000 Epic
3.6 ℗2000 Sonymusic
4.1 ℗2000 WEA
4.2 ℗2000 Arista
4.3 ℗2000 Sonymusic
4.4 ℗2000 Arista
4.5 ℗2000 Sonymusic
4.6 ℗2000 Interscope
05.1 - 06.7 96 to 122 BPM
5.1 ℗2001 Polydor
5.2 ℗2001 Polydor
5.3 ℗2001 Parlophone
5.4 ℗2001 Atlantic
5.5 ℗2001 Innocent
5.6 ℗1983 Innocent
5.7 ℗2001 Columbia
6.1 ℗2001 Innocent
6.2 ℗2001 Jive
6.3 ℗2001 Maverick
6.4 ℗2001 Polydor
6.5 ℗2001 RCA
6.6 ℗2001 Stockholm
6.7 ℗2001 EMI
07.1 - 08.7 130 BPM
7.1 ℗2002 Serious
7.2 ℗2002 Positiva
7.3 ℗2002 Serious
7.4 ℗2002 La Face / Arista
7.5 ℗2002 Moksha / Arista
7.6 ℗2002 Island
7.7 ℗2002 Incentive
8.1 ℗2002 La Face / Arista
8.2 ℗2002 Illustrious
8.3 ℗2002 Decca
8.4 ℗2002 Almighty
8.5 ℗2002 Innocent
8.6 ℗2002 Positiva
8.7 ℗2002 Sonymusic
Comes In Clear Plastic Wallet
Barcodes
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A18A P529230625 A52
- Rights Society: MCPS
Companies
- Licensed From – Phonographic Performance Ltd