Tracklist
1 | –Butch Hancock | Leo & Leona | 3:52 |
2 | –Shaver | Thunderbird | 3:59 |
3 | –Charlie Robison | Sunset Boulevard | 4:47 |
4 | –Four Mile Mule | Black-Eyed Jane | 3:29 |
5 | –Fred Eaglesmith | Little Buffalo | 3:51 |
6 | –Houston Marchman | South Texas Rain | 2:38 |
7 | –Tracie Lynn | I Want To Come Back As A Man | 3:22 |
8 | –Lonesome Strangers | #9 | 2:54 |
9 | –Katy Moffatt | Walkin' On The Moon | 3:24 |
10 | –Kevin Kerby | Cheap Red Wine | 2:25 |
11 | –Shakin' Apostles | Wild Wild West | 3:25 |
12 | –Slaid Cleaves | No Angel Knows | 2:37 |
13 | –Chip Robinson With The Backsliders | Abe Lincoln | 4:20 |
14 | –Kinky Friedman | Wild Man From Borneo | 3:03 |
15 | –Guy Clark | L.A. Freeway | 4:12 |
16 | –Riders In The Sky | Texas Plains | 1:56 |
17 | –Bruce Robison | Red Letter Day | 2:48 |
18 | –Joe Pat Hennen | Blame It on The 60's | 4:27 |
19 | –Seconds Flat | Gone | 3:04 |
20 | –Jack Ingram | Mustang Burn | 2:21 |
Notes
KNON 89.3 Radio Station, Dallas, compilation of radio airplay featured artists
Barcodes
- Matrix / Runout: 82900 CC#5198 PINEAPPLE RECORDING -TEXAS RENEGADE RADIO - 7314
- Mastering SID Code: IFPI LH81