Tracklist
1 | –Bamboo | Bamboogie (Radio Edit) | 3:15 |
2 | –N-Trance Featuring Rod Stewart | Do Ya Think I'm SexyVocals [Featuring] – Rod Stewart | 3:25 |
3 | –Cyndi Lauper | Disco Inferno | 3:18 |
4 | –Tamia | Careless Whisper | 5:27 |
5 | –3rd Party | Pop Muzik | 3:05 |
6 | –Ace Of Base | Beautiful Life | 3:11 |
7 | –La Bouche | Be My Lover (Club Mix) | 5:35 |
8 | –Faithless | Insomnia (Monster Mix) | 6:45 |
9 | –Robi Rob's Club World | Make That Money (Roxbury Remix) | 3:51 |
10 | –Amber | This Is Your Night | 3:52 |
11 | –Haddaway | What Is Love (7" Mix) | 3:53 |
12 | –No Mercy | Where Do You Go (Ocean Drive Mix) | 7:21 |
13 | –Haddaway | What Is Love (Refreshmento Extro Radio Mix) | 3:43 |
14 | –Jocelyn Enriquez | A Little Bit Of Ecstasy | 3:59 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
450 033-2, DRD 50033 | Various | A Night At The Roxbury (Music From The Motion Picture) (CD, Album) | DreamWorks Records, DreamWorks Records | 450 033-2, DRD 50033 | Europe | 1998 |
DRSSD-50033 | Various | A Night At The Roxbury (Music From The Motion Picture) (CD, Album, Comp, Mixed) | DreamWorks Records | DRSSD-50033 | Canada | 1998 |
DRMD-50033 | Various | A Night At The Roxbury (Music From The Motion Picture) (CD, Album, Mixed) | DreamWorks Records | DRMD-50033 | US | 1998 |
Barcodes
- Barcode (Printed): 6 0044-50033-2 3
- Barcode (Scanned): 600445003323
- Matrix / Runout: DIDX-150940 1 A01
- Mastering SID Code: IFPI L327
- Mould SID Code: IFPI 5DF4
Companies
- Glass Mastered At – Sony DADC – DIDX-150940
- Distributed By – Universal Music & Video Distribution, Inc.
- Copyright (c) – Paramount Pictures
- Phonographic Copyright (p) – SKG Music LLC