Tracklist
1 | –Jimmy The Sound | M.O.D.U.L.O. | 4:00 |
2 | –Derb | Derb | 5:06 |
3 | Part Two: The Crowd's Choice | ||
4 | –Hardheadz | Wreck The Remix (The Beholder & Max Enforcer Remix)Remix – Max Enforcer, The Beholder | 5:11 |
5 | –Bison Meets The Quakers | I Got Tonight (Morpheus Mix) | 4:19 |
6 | –The Pitcher | Pump It Loud | 2:24 |
7 | –Twisters Silence | Listen To Me Mama (DJ Scot Project Remix)Remix – DJ Scot Project | 6:14 |
8 | –Yoda Inc. | Definitely (Scot Project Remix)Remix – Scot Project | 5:00 |
9 | –DJ Mirko Milano | Stopp & Go | 1:22 |
10 | –The Beholder & Balistic | Decibel Anthem 2002 | 3:45 |
11 | –TNT | First Match (Technoboy Remix)Remix – Technoboy | 3:54 |
12 | –Deepack | Here's Johnny | 5:04 |
13 | –DJ Act | QT13 | 5:05 |
14 | –DJ Isaac | On The Edge | 4:28 |
15 | –Pep'n Up | Time & Space (Warp Brothers Remix)Remix – Warp Brothers | 2:49 |
16 | –DJ Duro | Just Begun (Showtek Mix)Remix – Showtek | 4:29 |
17 | –Norman Bass | How U Like Bass (Warp Brothers Club Mix)Remix – Warp Brothers | 2:54 |
18 | –Builder | Skyscraper (DJ Luca Antolini Hard Mix)Remix – DJ Luca Antolini | 3:52 |
19 | –Space Frog | Follow Me (X-Ray) (Derb Remix)Remix – Derb | 2:44 |
20 | –The Hose | Loudness (Loud Mix) | 6:26 |
21 | –Julian DJ & Davide Sonar | Go Go Go | 3:25 |
22 | –Shadow Warriors | Oval Sun (DJ Marc La Cruz Meets George Acosta Mix)Remix – George Acosta, DJ Marc La Cruz | 2:42 |
23 | –Donkey Rollers | Motherfck (DJ Zany Remix)Remix – DJ Zany | 3:34 |
24 | –Pavo & Zany | Shutterspeed | 3:25 |
25 | –Hennes & Cold | The Second Trip (DJ Scot Project Remix)Remix – DJ Scot Project | 4:49 |
26 | –DJ Tom X | Cocaine (Clubmix) | 3:01 |
27 | –Schalldruck | Turntable Junky (Uberdruck Mix)Remix – Uberdruck | 3:07 |
28 | –DJ Vortex & Arpa's Dream | Incoming (Mirko Milano Remix)Remix – DJ Mirko Milano | 4:45 |
29 | –DHHD | Rush (Luna & Chiren's Straight On Mix)Remix – Chiren, Luna | 2:40 |
30 | –DHHD | Funky Shit | 4:11 |
31 | Part One: The Crowd's Choice | ||
32 | –Technoboy | Raver's Rules | 3:10 |
33 | –Droid | Viva Robot (C1P8 Mix) | 3:43 |
34 | –Pacific Link | Espace (Hardstyle Mix) | 2:14 |
35 | –Tuneboy | Demolition (Original Mix) | 2:38 |
36 | –Chiren | Equalize It | 3:06 |
37 | –DJ Zany | Sky High | 3:40 |
38 | –Daniele Mondello | Assassin | 3:19 |
39 | –Warmduscher | 10 Kleine Bassdrums (Pille Palle Mix) | 3:03 |
40 | –ZX A.K.A. Zenith vs. Avex | Scream (Main Club) | 4:01 |
41 | –Showtek | Seid Ihr Bereid | 3:25 |
42 | –Ultra Tech | Better | 3:30 |
43 | –Tuneboy | Housensation (DJ Isaac Remix)Remix – DJ Isaac | 4:52 |
44 | The Q-dance Choice | ||
45 | –Hardheadz | Hardhouz Generation | 3:22 |
46 | –Deepack | The Prophecy (Qlimax Anthem 2003) | 4:14 |
47 | –Beam vs. Cyrus | Thunder In Paradise (DJ Scot Project Remix)Remix – DJ Scot Project | 5:08 |
48 | –Brain Ovulation | Kicks & Bass | 3:23 |
49 | –Toolboy | Fear The Drill | 3:00 |
50 | –ASYS | Acid Nightmare | 3:31 |
51 | –DJ Arne LII & DJ Mirko Milano | Cubus | 1:35 |
52 | –Pavo & Zany | Pørn (Original Mix) | 2:52 |
53 | –Elektrochemie LK | Schall (Remix) | 3:05 |
54 | –High Voltage | Bombs Away | 4:24 |
55 | –The KGB's | The Disco Fan | 3:47 |
56 | –Kai Tracid | Destiny's Path (Warmduscher Remix)Remix – Warmduscher | 3:18 |
57 | –DJ Scot Project | O (Arome Rmx)Remix – Arome | 3:40 |
58 | –Julian DJ & Davide Sonar | Techno Noise (Frequency Mix) | 2:12 |
59 | –DJ Arne LII | Grave Diggers Have More Fune (R.I.P.) | 2:56 |
60 | –Bass Driver | Fatal Invasion (The Day After) | 4:17 |
61 | –Ramirez | El Ritmo Barbaro (Moratto Remix)Remix – Moratto | 2:14 |
62 | –Luna Meets Trilok & Chiren | DHHD (The Anthem) | 3:52 |
63 | –Tuneboy | Sexbusters (Technoboy Remix)Remix – Technoboy | 5:43 |
64 | –DJ Duro & The Prophet | Shizzle My Dizzle | 2:18 |
65 | –Ard & Jorn | 16 (DJ Nagoom Mix)Remix – DJ Nagoom | 3:07 |
66 | –Tatanka & Ado The Dream | Kriminal Flash | 2:35 |
67 | –Megamind | Taub? | 2:08 |
Credits
- Artwork – Voutloos
Notes
Part one: The crowd's choice (CD 01)
Part two: The crowd's choice (CD 02)
CD 03: The Q-dance choice
Inlet contains the names who compilled the first two cd's.
Mixed & mastered @ www.digitalmastering.nl
℗2007 Q-dance B.V.
©2007 USM a division of Universal Music B.V.
Barcodes
- Barcode: 0600753026229
- Matrix / Runout (CD1): 06007 530 262-3 01 52058611
- Matrix / Runout (CD2): 06007 530 262-1 01 # 52058613
- Matrix / Runout (CD3): 06007 530 402-7 01 # 52058615
- Rights Society: BIEM/SABAM
- Other (Mould Text): Made in Germany by EDC A
- Other (Category CD1): 530 262-3
- Other (Category CD2): 530 262-4
- Other (Category CD3): 530 402-7
Companies
- Phonographic Copyright (p) – Q-Dance B.V.
- Copyright (c) – USM
- Mixed At – Arjan Rietvink Digital Mastering
- Mastered At – Arjan Rietvink Digital Mastering