Tracklist
1 | –No Artist | (no audio) | 0:13 |
2 | –Red Hots | Teach Your Children | 3:04 |
3 | –Rolling Stones | Out If Tears (Don Was Edit) | 4:28 |
4 | –The Mavericks | There Goes My Heart | 3:23 |
5 | –Brownstone | Pass The Lovin' (Phatbak Mix) | 3:48 |
6 | –Gloria Estefan | Turn The Beat Around (Single) | 4:01 |
7 | –Joan Jett & The Blackhearts | As I Am (Shorter Edit) | 4:03 |
8 | –Sass Jordan | Sun's Gonna Rise | 2:59 |
9 | –Kathy Troccoli | If I'm Not In Love | 3:52 |
10 | –Toad The Wet Sprocket | Something's Always Wrong (Edit) | 4:01 |
11 | –Jackson Browne | Sky Blue And Black (Radio Edit) | 4:28 |
12 | –BMU (Black Men United) | U Will Know | 3:54 |
13 | –Gin Blossoms | Allison Road | 3:28 |
14 | –John Michael Montgomery | If You've Got Love | 3:53 |
15 | –Kim Hill | Wise Beyond Her Tears | 3:42 |
16 | –No Artist | (no audio) | 0:10 |
17 | –Joe Diffie, Ricky Skaggs, T. Graham Brown, Tanya Tucker, Sawyer Brown, Steve Wariner, Earl Thomas Conely, Deborah Allen, Mark Collie, John Anderson, Ken Mellons, Turner Nichols, Lisa Stewart , Larry Cordle, Daron , Norwood, Rhonda Vincent, Archer Park, Mark Miller, Joe Smyth, Gregg Hubbard | A Voice Still Rings True | 3:58 |
18 | –No Artist | (no audio) | 0:11 |
19 | –Rick Trevino | Doctor Time | 3:13 |
20 | –Erasure | Run To The Sun (7" Mix) | 4:09 |
Notes
Issued in slimline case.
Track 12 is labeled as "Out If Tears (Don Was Edit)" on insert, correct on disc label.
Track 16 is labeled as being the "(7' Mix)'.
Track 25 artists are labeled as "Various Artist (Keith Whitley Tribute)".
Track durations taken from PC.
Barcodes
- Matrix / Runout: DIDX-025434 1
- Other (DID_ Code): DIDX 025434
Companies
- Glass Mastered At – DADC – DIDX-025434