Tracklist
1 | –The Dramatics | In The Rain |
2 | –The Charmels | As Long As I Got You |
3 | –O.V. Wright | Let's Straighten It Out |
4 | –Lyn Collins | Ain't No Sunshine |
5 | –Syl Johnson | Don't Do ItProducer – Willie MitchellWritten-By – Carter, Hodges |
6 | –Gladys Knight & The Pips | The Way We Were |
7 | –The Emotions | If You Think It (You May As Well Do It)Written-By – David Porter, Ronnie Williams |
8 | –David Porter | I'm Afraid The Masquerade Is OverWritten-By – Wrubel, Magidson |
9 | –O.V. Wright | Motherless Child |
10 | –Syl Johnson | Don't Do It |
11 | –Al Green | Gotta Find A New World |
12 | –Booker T & The MG's Vocal By Judy Clay | Children Don't Get WearyVocals – Judy ClayWritten-By – F. Williams |
13 | –Al Green | You Ought To Be With MeProducer – Willie MitchellWritten-By – Green, Jackson, Mitchell |
14 | –Al Green | Gotta Find A New WorldProducer – Willie MitchellWritten-By – Oliver, Smith |
15 | –Syl Johnson | Is It Because I'm BlackWritten-By – G. Watts, J. Jones, S. Johnson |
16 | –Wendy Rene | After Laughter (Comes Tears) |
17 | –Donny Hathaway | Little Ghetto Boy (Live)Written-By – Hathaway, E. DeRouen, E. Howard |
18 | –Barry White | Mellow Mood (Part 1) |
19 | –Barry White | Mellow Mood (Part 1)Written-By – B. White, R. Taylor, T. Brocker |
20 | –Willie Mitchell | Groovin' |
21 | –Syl Johnson | Is It Because I'm Black |
22 | –Gladys Knight & The Pips | The Way We WereWritten-By – Alan & Mary Bergman, Marvin Hamlisch |
23 | –Bob James | NautilusWritten-By – James |
24 | –O.V. Wright | Let's Straighten It OutProducer – Willie MitchellWritten-By – Latimore |
25 | –Wendy Rene | After Laughter (Comes Tears)Written-By – Jackson, Frierson, Brittenum |
26 | –Lyn Collins | Ain't No SunshineWritten-By – Bill Withers |
27 | –Ann Peebles | Troubles, Heartaches & SadnessProducer – Willie MitchellWritten-By – Peebles, Bryant |
28 | –Bob James | Nautilus |
29 | –Booker T & The MG's Vocal By Judy Clay | Children Don't Get Weary |
30 | –O.V. Wright | Motherless ChildArranged By – Deadric MaloneWritten-By – Traditional |
31 | –Donny Hathaway | Little Ghetto Boy (Live) |
32 | –The Dramatics | In The RainArranged By – Johnny AllenProducer – Tony HesterWritten-By – Tony Hester |
33 | –Willie Mitchell | Groovin'Producer – Willie MitchellWritten-By – Brigati, Cavaliere |
34 | –Al Green | You Ought To Be With Me |
35 | –Ann Peebles | Troubles, Heartaches & Sadness |
36 | –Marvin Gaye & Tammi Terrell | You're All I Need To Get ByProducer – Nickolas Ashford & Valerie SimpsonWritten-By – Nickolas Ashford / Valerie Simpson |
37 | –David Porter | I'm Afraid The Masquerade Is Over |
38 | –Syl Johnson | Could I Be Falling In LoveProducer – Willie MitchellWritten-By – E. Randle, Mitchell |
39 | –Syl Johnson | Could I Be Falling In Love |
40 | –Marvin Gaye & Tammi Terrell | You're All I Need To Get By |
41 | –The Emotions | If You Think It (You May As Well Do It) |
42 | –The Charmels | As Long As I Got YouWritten-By – Hayes/Porter |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 45901 2 3 | Various | Shaolin Soul (CD, Comp) | Delabel | 7243 8 45901 2 3 | France | 1998 |
none | Various | Shaolin Soul (Cass, Album, Comp, Ltd, Promo, wit) | Delabel | none | France | 1998 |
7243 8 45901 1 6 | Various | Shaolin Soul (2xLP, Comp) | Delabel | 7243 8 45901 1 6 | France | 1998 |
5053105994915 | Various | Shaolin Soul (Episode 1) (CD, Comp, RE, RM) | Parlophone | 5053105994915 | France | 2014 |
7243 8507862 0 | Various | Shaolin Soul (Episode 1) (CD, Comp, RE) | Delabel, Hostile Records | 7243 8507862 0 | France | 2001 |
Credits
- Artwork By, Compiled By – Uncle O
- Mastered By – Benjamin Joubert
Notes
Sticker on Front :
"The Cult Soul Compilation 2018 Reissue
Double Vinyl includes CD"
"Everybody's Talkin' About The Good Ol' Days !!!"
Compilation inspired by the Wu Tang.
Compiled by Uncle O. To Crate Diggers...
Compilation (P) + (C) 2014 Parlophone / Warner Music France, a Warner Music Group Company. Made In The E.U.
A1: (P) 1972 Cream/Hi Records. From the album "Straight From The Heart" (HIUKCD 137) courtesy of Vixen Music Publishing, Inc.
A2: (P) 1978 Cream/ Hi Records. From the album "That's How Strong My Love Is" (HIUKCD 108) courtesy of Vixen Music Publishing, Inc.
A3: (P) 1967 Stax. Courtesy of Warner Music France.
A4: (P) 1972 Stax. Courtesy of Universal Music France.
B1: (P) 1968 Cream/Hi Records. From the album "Solid Soul" (HICDUK 120) courtesy of Vixen Music Publishing, Inc.
B2: (P) 1973 Cream/Hi Records. From the album "[Invalid Release]" (HIBOOK 12) courtesy of Vixen Music Publishing, Inc.
B3: (P) 1968 Motown Records, a division of UMG Recordings, Inc. COurtesy of Universal Music France.
B4: (P) 1971 Stax. Courtesy of Universal Music France.
B5: (P) 1974 Tappan Zee Records, Inc.. Courtesy of Union Square Music Ltd. Under exclusive license from Tappen Zee, Inc.
C1: (P) 1969 Cream/Hi Records. From the album "Green Is Blues/Al Green Gets Next To You" (HIUKCD 106) courtesy of Vixen Music Publishing, Inc.
C2: (P) 1973 Cream/Hi Records. Courtesy of Vixen Music Publishing, Inc.
C3: (P) 1972 Atlantic Recording Corporation. Courtesy of Warner Music France.
C4: (P) 1974 Cream/Hi Records. From the album "Back For A Taste Of Your Love / Back In The Rough" (HICDUK 142 courtesy of Vixen Music Publishing, Inc.
C5: (P) 1961 Atlantic Recording Corp. Courtesy of Warner Music France.
C6: (P) 1972 Universal Records, a division of UMG Recordings, Inc. Courtesy of Universal Music France.
D1: (P) 1969 Twinight Records. Courtesy of Numero Group.
D2: (P) 1972 Volt Records. Courtesy of Universal Music France.
D3: (P) 1974 BMG courtesy of Sony Music Entertainment France S.A.S.
D4: ((P) 1967 Geffen Records. Originally on Back Beat LP 66 "Eight Men, Four Women". Courtesy of Universal Music France.
D5: (P) 1969 Fantasy, Inc. Courtesy of Universal Music France.
D6: (P) 1974 The Island Def Jam Music Group. Courtesy of Universal Music France.
Barcodes
- Barcode (Text): 5 060525 433566
- Barcode (String): 5060525433566
- Rights Society: SACEM SDRM SACD SCAM
- Matrix / Runout (Side A): 169772E1/A
- Matrix / Runout (Side B): 169772E2/A
- Matrix / Runout (Side C): 169772E3/A
- Matrix / Runout (Side D): 169772E3/A
Companies
- Phonographic Copyright (p) – Cream/Hi Records
- Phonographic Copyright (p) – Stax
- Phonographic Copyright (p) – Motown Records
- Phonographic Copyright (p) – Tappen Zee Records, Inc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – Universal Records
- Phonographic Copyright (p) – Twinight Records
- Phonographic Copyright (p) – Volt Records
- Phonographic Copyright (p) – BMG
- Phonographic Copyright (p) – Geffen Records
- Phonographic Copyright (p) – Fantasy, Inc.
- Phonographic Copyright (p) – Island Def Jam Music Group