Tracklist
1 | –Muddy Waters | I Can't Be Satisfied |
2 | –Muddy Waters | I Just Want To Make Love To You |
3 | –Bo Diddley | Mona |
4 | –Chuck Berry | Bye Bye Johnny |
5 | –Howlin' Wolf | Little Red Rooster (Aka The Red Rooster) |
6 | –Chuck Berry | You Can't Catch Me |
7 | –Chuck Berry | Little Queenie |
8 | –Bo Diddley | Crackin' Up |
9 | –Chuck Berry | Carol |
10 | –Arthur Alexander | You Better Move On |
11 | –Dale Hawkins | Susie Q |
12 | –Muddy Waters | Rollin' Stone |
13 | –Buddy Holly | Not Fade Away |
14 | –Chuck Berry | I'm Talking About You |
15 | –Muddy Waters | Look What You've Done |
16 | –Chuck Berry | Around And Around |
17 | –Muddy Waters | Mannish Boy |
18 | –Chuck Berry | Come On |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CHD 9347 | Various | Stone Rock Blues (The Original Recordings Of Songs Covered By The Rolling Stones) (CD, Comp, Club) | MCA Records | CHD 9347 | US | 1993 |
MCD 09347, CHD 9347 | Various | Stone Rock Blues (The Original Recordings Of Songs Covered By The Rolling Stones) (CD, Comp) | MCA Records, Chess | MCD 09347, CHD 9347 | France | 1994 |
CHC-9347 | Various | Stone Rock Blues (The Original Recordings Of Songs Covered By The Rolling Stones) (Cass, Comp) | MCA Records | CHC-9347 | US | 1994 |
Notes
AAD
Barcodes
- Barcode: 0 76732 93472 2
- Matrix / Runout: CHD9347 53928K A2