Tracklist
1 | –Cherry Moon | Everybody Get Down | 3:06 |
2 | –Shauna Davis | Get Away | 3:07 |
3 | –De'Lacy | Hideaway | 3:06 |
4 | –Junior Vasquez | Reap For What You Sow | 3:18 |
5 | –Sister Queen | Let Me Be A Drag Queen | 3:15 |
6 | –740 Boyz | Shimmy Shake | 3:04 |
7 | –Cartouche | Miracles | 2:46 |
8 | –2 Brothers On The 4th Floor | Come Take My Hand | 3:33 |
9 | –Shut Up And Dance | The Weekend's Here | 3:08 |
10 | –Max-A-Million | Take Your Time | 2:40 |
11 | –Groovology | Set Me Free | 3:04 |
12 | –Twins | Rage | 2:57 |
13 | –Duke | So In Love With You | 3:35 |
14 | –The Original | I Love U Baby | 3:12 |
15 | –T.H. Express | Missing In The Rain | 3:04 |
16 | –Tom Wilson | Technocat | 2:54 |
17 | –DJ Bobo | Freedom | 2:59 |
18 | –The Nutcrackers | Oup! Banana | 3:03 |
19 | –Porno Feat. Jenna Bare | I Can Do It Better Myself | 3:10 |
20 | –B-Code | I Feel Good | 2:45 |
21 | –Echo Bass | Givin' It Up | 3:19 |
22 | –Pizzaman | Sex On The Streets | 3:25 |
23 | –Blackbox | A Positive Vibration | 3:07 |
24 | –Rozlyne Clarke | Knockin' Me Out | 3:13 |
25 | –Freak Brothers | Push That Funky Feeling | 2:55 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3005802, 3005 802 | Various | Top Dance 15 (CD, Comp) | Arcade, Arcade | 3005802, 3005 802 | France | 1995 |
Credits
- Artwork – Arsenic
Barcodes
- Barcode (String): 3483901058047
- Barcode (Text): 3 483901 058047
- Rights Society: BIEM / STEMRA
- Price Code: ARC 223
Companies
- Copyright (c) – Arcade
- Distributed By – Music Marketing Europe