Tracklist
1 | King Of My Castle (Bronx Dog Mix) | 7:57 |
2 | King Of My Castle (Kris Needs Full Mix)Remix – Kris Needs, Matt Schwartz | 7:32 |
3 | King Of My Castle (Roy Malone's King Mix)Remix – Roy Malone, Walterino | 4:56 |
4 | King Of My Castle (Original Version) | 8:11 |
5 | King Of My Castle (Charles Shilling Mix)Remix – Charles Schillings & Pompon F. | 6:37 |
6 | King Of My Castle (Roy Malone's King Radio Edit)Remix – Roy Malone, Walterino | 3:42 |
7 | King Of My Castle (Roger Sanchez Mix)Remix – Roger Sanchez | 7:58 |
8 | King Of My Castle (Kris Needs Radio Edit)Remix – Kris Needs, Matt Schwartz | 4:13 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SR 12583 | Wamdue Project | King Of My Castle (12") | Strictly Rhythm | SR 12583 | US | 1999 |
CDSTRHS 005 | Wamdue Project | King Of My Castle (CD, Maxi) | Strictly Rhythm | CDSTRHS 005 | South Africa | 1999 |
CLUB009-3 | Wamdue Project | King Of My Castle (12") | Le Club | CLUB009-3 | Spain | 1999 |
910272 | Wamdue Project | King Of My Castle (CD, Maxi) | Noise Traxx | 910272 | France | 1998 |
SR 12583 | Wamdue Project | King Of My Castle (12") | Strictly Rhythm | SR 12583 | 1998 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SR 12583 | Wamdue Project | King Of My Castle (12") | Strictly Rhythm | SR 12583 | US | 1999 |
CDSTRHS 005 | Wamdue Project | King Of My Castle (CD, Maxi) | Strictly Rhythm | CDSTRHS 005 | South Africa | 1999 |
CLUB009-3 | Wamdue Project | King Of My Castle (12") | Le Club | CLUB009-3 | Spain | 1999 |
910272 | Wamdue Project | King Of My Castle (CD, Maxi) | Noise Traxx | 910272 | France | 1998 |
SR 12583 | Wamdue Project | King Of My Castle (12") | Strictly Rhythm | SR 12583 | 1998 |
Credits
- Vocals – Gaelle
- Written-By, Producer – Chris Brann
- Vocals – Gaelle Adisson
- Executive-Producer – Gladys Pizarro
- Vocals – Gaelle
- Written-By, Producer – Chris Brann
Barcodes
- Barcode (Text): 7 31456 38912 7
- Barcode (Scanned): 731456389127
- Mastering SID Code: IFPI L002
- Mould SID Code: IFPI 0119
- Matrix / Runout: 563 891-2 01 +
- Matrix / Runout (Mould Text): MADE IN GERMANY A
- Rights Society: BIEM / MCPS
- Label Code: LC 06748
- Barcode (Text): 0 16861 21733 4
- Barcode: 016861217334
- Matrix / Runout: Sonopress Z-5480/ RR21733 A
- Rights Society: STEMRA
- Label Code: LC 9231
- Distribution Code: MU 766
Companies
- Phonographic Copyright (p) – Strictly rhythm Records, Inc.
- Published By – Jessica Michael Music, Inc.
- Published By – Wamdue Music
- Copyright (c) – Combined Forces B.V.
- Record Company – The All Blacks B.V. – 8021733RR
- Licensed To – The All Blacks B.V.
- Designed At – Altered Images Rotterdam
- Manufactured By – Sonopress – Z-5480
- Phonographic Copyright (p) – Strictly Rhythm Records, Inc.
- Phonographic Copyright (p) – Motor Music GmbH
- Copyright (c) – Motor Music GmbH
- Made By – Universal M & L, Germany
- Produced For – Wamdue Productions
- Published By – Jessica Michael Music
- Published By – Wamdue Music
- Marketed By – Urban
- Distributed By – Urban