Tracklist
1 | Show Me The WayCo-producer – Lester Mendez, Suzi Carr | 3:41 |
2 | Dreamin'Vocals – April Newman, Laurie Miller | 4:09 |
3 | Somebody Told Me | 3:28 |
4 | Searchin' | 4:26 |
5 | Say It's Gonna RainEdited By – The Whiz Kids | 3:53 |
6 | Fading Away | 4:00 |
7 | Strangers | 3:53 |
8 | Anti-SocialVocals – Betty Wright, Donna Allen | 4:20 |
9 | Baby, I Love Your Way / Freebird Medley | 4:07 |
10 | ZarathustraEdited By – The Whiz KidsVocals – Dr. J , Harry King | 5:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FE 40940 | Will To Power | Will To Power (LP, Album) | Epic | FE 40940 | US | 1988 |
EPA 2004-1 | Will To Power | Will To Power (LP, Album) | Epic | EPA 2004-1 | Hong Kong | 1988 |
EPC 463134 1 | Will To Power | Will To Power (LP, Album) | Epic | EPC 463134 1 | Spain | 1988 |
FET 40940, ET40940 | Will To Power | Will To Power (Cass, Album) | Epic, Epic | FET 40940, ET40940 | US | 1988 |
EK 40940 | Will To Power | Will To Power (CD, Album) | Epic | EK 40940 | US | 1988 |
Credits
- Producer – Bob Rosenberg
- Vocals – Alé (tracks: 1, 2, 4, 6, 9, 10), Bob Rosenberg (tracks: 1 to 7, 9, 10), Elin Michaels (tracks: 1, 2, 4, 6, 9, 10), Maria Mendez (tracks: 1 to 6, 9, 10), Rachel Newman (tracks: 1, 2, 3, 5, 6, 9, 10), Sandee (tracks: 4, 9, 10), Suzi Carr
Barcodes
- Barcode: 074644094046